Wireless Connection, add on and with safe interlock features.
Easy to set up, light weight and self-setup capability.
Up to 10.000 Cycles , up to 10 clusters in parallel.
1C change-discharge capability, Wifi and bluetooth.
| Battery Modules | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Usable Energy (kWh) | 5,3
| 7,9 | 10,5 | 13,1 | 15,7 | 18,3 | 20,9 | 23,5 | 26,1 |
| C-Rate | 1 C | ||||||||
| Cell Capacity (Ah) | 52 | ||||||||
| Max Output Power (kW) | 5,12 | 7,68 | 10,24 | 12,8 | 15,36 | 17,92 | 20,48 | 23,04 | 25,6 |
| Peak Output Power (kW) | 10,24 | 15,36 | 20,48 | 25,6 | 30,72 | 35,84 | 40,96 | 46,08 | 51,2 |
| Nominal Voltage (V) | 102,4 | 153,6 | 204,8 | 256 | 307,2 | 358,4 | 409,6 | 460,8 | 512 |
| Voltage Range (V) | 90-114 | 135-171 | 180-228 | 224-284 | 268-340 | 314-398 | 358-454 | 404-510 | 448-568 |
| Communication | Ethernet, CAN, RS485, RS232. WiFi, Bluetooth
| ||||||||
| Dimension (mm) | 520x380x435 | 520x380x560 | 520x380x685 | 520x380x810 | 520x380x935 | 520x380x1060 | 520x380x1185 | 520x380x1310 | 520x380x143 |
| Net Weight (Kg) | 72 | 109 | 140 | 171 | 202 | 233 | 264 | 295 | 326 |
| Depth of Discharge | 95% | ||||||||
| Protection Class | IP55 | ||||||||
| Charging Temp. (°C) | -10 +50
| ||||||||
| Discharg. Temp. (°C) | 20 + 57 | ||||||||
| Storage Temp. (°C) | -20 +60 | ||||||||
| Design Life | 10 Year (25°C) | ||||||||
| STC Test | 90% DoD @ 25°C | ||||||||
| Parallel | 10 Towers in parallel for a maximum of 260 kWh | ||||||||
| Support Inverters | See List | ||||||||
| Monitoring APP | ![]() | ![]() |
HAPPY CUSTOMERS
GWh INSTALLED
ACTIVE COUNTRIES
SUPPORT