
| Basic Parameters | 4K8-T3U |
| Battery System Capacity (kWh) | 7,2 |
| Units in Parallel | Up to 15 Units (No SeriesConnection) |
| Rated Voltage (Vdc) | 48 |
| Operating Voltage (Vdc) | 40-54.5 |
| Discharge Cut Off Voltage (Vdc) | 40 |
| Cell type | LiFePO4 |
| Cycle Life | 3,500 (0.5C / 25°C / 80%DOD /80%SOH) |
| Standard Charge / Discharge Current | 0.2C (25 °C ±5 °C) |
| Maximum Charge / Discharge Current | 150A |
| Charge Operating Temperature Range | 0~ 55°C |
| Discharge Operating TemperatureRange | 20 °C +65°C |
| Net Weight | 59 kg (Based on actual configuration weight of theproduct) |
| Installation Mode | 19” Rack Mount (480mm x 400mm x134mm) |
| Chassis Material / Enclosure | Painted Steel Black Ral9005 |
| Display | SOC4 x GreenLED,RUN GreenLED,ALARM Red LED |
| Communication Interface | RS232/RS485 Communication Port(RJ45/RJ11)
6-Bit Binary DialSwitch |
| Communication Protocol | RS485 |
| Warranty | 3 years Manufacturing Defect / 7 years performanceWarranty |
| Operational expectation up to: | 10years |
| BMS And Protection | Dynamic Equalizer, MOS for Over and Under Protections
Anti-theft (Optional), Gyroscope(Optional) |
| Standards | IEC 626219, IEC 61219, EC + EMC 61000 Series, UN38.3 |
| IP Grade | IP30 |
| Humidity | 5~ 95% (No Condensation) |
| Altitude | <3,600m |
| Storage | Temp. Range -20 °C +50 °C (Humidity Under 85%) Every 3-Months
Charge at 0.33C to 0.5C for 30-60mins Maintain SOC 20%-60%
|

| Basic Parameters | 7K2-150Ah 4.5U |
| Battery System Capacity (kWh) | 7.2 |
| Units in Parallel | Up to 15 Units (No Serial Connection) |
| Rated Voltage (Vdc) | 48 |
| Operating Voltage (Vdc) | 40-54.5
|
| Discharge Cut Off Voltage (Vdc) | 40
|
| Cell type | LiFePO4 |
| Cycle Life | 3,500 (0.5C / 25°C / 80%DOD / 80%SOH) |
| Standard Charge / Discharge Current | 0.2C (25 °C ±5 °C)
|
| Maximum Charge / Discharge Current | 150A |
| Charge Operating Temperature Range | 0~ 55 °C |
| Discharge Operating Temperature Range | -20 °C +65 °C
|
| Net Weight | 43 kg (Based on actual configuration weight of the product) |
| Installation Mode | 19” Rack Mount (440mm x 590mm x 180mm) |
| Chassis Material / Enclosure | Painted Steel Black Ral 9005 |
| Display | SOC 4 x Green LED, RUN Green LED, ALARM Red LED |
| Communication Interface | RS232/RS485 Communication Port (RJ45/RJ11)
6-Bit Binary Dial Switch |
| Communication Protocol | RS 485 |
| Warranty | 3 years Manufacturing Defect / 7 years performance Warranty |
| Operational expectation up to | 10 years |
| BMS And Protection | Dynamic Equalizer, MOS for Over and Under Protections Antitheft (Optional), Gyroscope (Optional) |
| Standards | IEC 626219, IEC 61219, EC + EMC 61000 Series, UN 38.3 |
| IP Grade | IP30 |
| Humidity | 5~ 95% (No Condensation)
|
| Altitude | < 3,600m |
| Storage | Temp. Range -20 °C +50 °C (Humidity Under 85%) Every 3-Months
Charge at 0.33C to 0.5C for 30-60mins Maintain SOC 20% -60%
|
| Basic Parameters | 4K8-2U Telecom Battery |
| Battery System Capacity (kWh) | 4.80 |
| Units in Parallel | Up to 105 Units in Parallel (No Serial Connection) |
| Rated Voltage (Vdc) | 48 -15S (*Available 16S) |
| Typical Operating Voltage (Vdc) | 40-54.5
|
| Discharge Cut Off Voltage (Vdc) | 37.3 (Programmable)
|
| Charge Cut Off Voltage (Vdc) | 55.5 (Programmable)
|
| Cell Type | LiFeP04 (Grade A+)
|
| Cycle Life |
>8000 (0.5C / 25°C / 90%DOD 75%SOH)
|
| Standard Charge / Discharge Current |
0.2C (25°C + 5°C)
|
| Maximum Charge / Discharge Current |
100A
|
| Charge Operating Temperature Range |
0 ~ 60°C
|
| Discharge Operating Temperature Range |
-20°C + 65°C
|
| Net Weight |
44 kg (Based on actual weight of the product)
|
| Installation Mode |
19" Rack Mount (482mm x 400mm x 177mm)
|
| Chassis Material / Enclosure |
Painted Steel White RAL 9010
|
| Display |
SOC 5 x Green LED, RUN Green LED, ALARM Red LED
|
| Communication Interface |
RS232/RS485
Communication Port (RJ45
Binary Dial Switch
|
| Communication Protocol |
RS
485 /CAN *Accessory WiFi + Bluetooth
|
| Warranty |
5
years Manufacturing Defect 10 years performance Warranty
|
| Operation expectation up to: |
10 years
|
| BMS And Protection |
Dynamic
Equalizer , WiFi Bluetooth ready
8 Levels of protections
|
| Self Discharge |
1% Month Temp. Range +10 +35
35°C
|
| Standards |
IEC
626219, IEC 61219, EC EMC 61000 Series, UN 38.3 IEC 62638 1
|
| IP Grade |
IP30
|
| Humidity |
5 ~ 95% (No Condensation)
|
| Altitude |
< 3,600m
|
| Storage |
Temp.
Range 2020°C +50 50°C (Humidity Under 85%)
Every 6/12 Months Charge at 0.3C to 0.5C for 20 30
mins to Maintain SOC 20% 60%
|