Weco Modules offer high scalability and flexibility due to multiple possible configurations. upto 125 modules can be connected in parallel when using LV configuration.
A remarkable 98% efficiency is possible due to high quality lithium cell which deliver this kind of innovation.
Using proprietary manufacturing process, design and software, we guarantee the highest level pf quantity and can adapt to any customer requirement.
Rack 4K4 is the most compact energy storage for light application, plug and play, compatible with several International Inverter manufacturer.
Scalable up to 22 kWh without any other accessory, the smart solution for home application. 50 kg for 4,5 kWh in only 46x50cm and only 15cm of case thickness, can be easily installed in every room of your house, Wall or ground mounted.
| Model 4K4 LV RACK19” | HeSU 4K4
|
| Units in parallel | Up to 5 units – 22.5 kwh
|
| Voltage | Low Voltage (STD 48Vdc)
|
| Operative voltage | 46.3-57.8Vdc
|
| Voltage – cut out/ cut off | 44-58.8Vdc
|
| Max Cluster capacity | 22,5 kWh
|
| Cluster Nominal capacity | 430 Ah
|
| Cell type | LFP O-Li
|
| Expected cycles @ STC | 7000
|
| Nominal current Input/output BMS | 136 A (5 Units)
|
| Charging Temperature | -10℃/+45℃
|
| Discharging Temperature | -20℃/+60℃
|
| Installation mode | Floor mounted
|
| Operational expectation up to: | 15 years
|
| Stock period | 2 years from the production date / Temp. range -0°C + 40°C recharge every 4 months
|
| Display | RUN, LOW BAT, FAULT with LED
|
| Standards | IEC 61600-6-3: 2017 61600-3-2:2014 61000-3-3:2013 61600-6-2007
CE UN 38.3 |
| Enclosure | Steel |
| Warranty | 10 years
|
| IP grade | IP20 ( IP 65 on request)
|
| Recycle program | Cobat Italia
|
| Cluster in parallel | 2 | 3 | 4 | 5 |
| Rated Voltage | 52.5 | |||
| Voltage Range | 44.8-58.8
| |||
| Rated Ah | 172 | 258 | 344 | 430 |
| Capacity kW | 45 | 67,5 | 90 | 112,5 |
| Charging Temperature | -10℃/+45℃
| |||
| Discharging Temperature | -20℃/+60℃
| |||
| Communication Interface | CAN2.0/RS485/RS232
| |||
| Accessories | Master BMU – Wehub
| |||
| Battery Protection | Over Charging/Over Discharge/Over Temperature/Over
|
| Basic Parameters | 4K8-T3U
|
| Battery System Capacity (kWh) | 4,8 |
| Units in Parallel | Up to 15 Units (No SeriesConnection) |
| Rated Voltage (Vdc) | 48 |
| Operating Voltage (Vdc) | 40-54.5 |
| Discharge Cut Off Voltage (Vdc) | 40 |
| Cell type | LiFePO4 |
| Cycle Life | 3,500 (0.5C / 25°C / 80%DOD /80%SOH)
|
| Standard Charge / Discharge Current | 0.2C (25 °C ±5 °C) |
| Maximum Charge / Discharge Current | 100A
|
| Charge Operating Temperature Range | 0~ 55°C
|
| Discharge Operating Temperature Range | -20 °C +65°C
|
| Net Weight | 43 kg (Based on actual configuration weight of the product)
|
| Installation Mode | 19” Rack Mount (480mm x 400mm x134mm)
|
| Chassis Material / Enclosure | Painted Steel Black Ral9005
|
| Display | SOC4 x GreenLED,RUN GreenLED,ALARM Red LED
|
| Communication Interface | RS232/RS485 Communication Port(RJ45/RJ11)
6-Bit Binary Dial Switch
|
| Communication Protocol | RS485 |
| Warranty | 3 years Manufacturing Defect / 7 years performance Warranty |
| Operational expectation up to: |
10 years |
| BMS And Protection | Dynamic Equalizer, MOS for Over and Under Protections
Anti-theft (Optional), Gyroscope(Optional) |
| Standards | IEC 626219, IEC 61219, EC + EMC 61000 Series, UN38.3 |
| IP Grade | IP30 |
| Humidity | 5~ 95% (No Condensation) |
| Altitude | <3,600m |
| Storage | Temp. Range -20 °C +50 °C (Humidity Under 85%) Every 3-Months
Charge at 0.33C to 0.5C for 30-60mins Maintain SOC 20%-60% |